Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / fruit of the loom sweatpants
Product Details
50% Cotton / 50% Polyester
Care Instructions:
Machine wash for easy maintenance
Style Details:
Pocket Style: Slant
Additional Features:
Maintains a super soft feel wash after wash
Pack Information:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | No | ||||
product_dimensions | 11 x 6 x 0.5 inches; 8 ounces | ||||
item_model_number | SF74R | ||||
department | mens | ||||
date_first_available | July 15, 2013 | ||||
manufacturer | Fruit of the Loom | ||||
best_sellers_rank | #1,048,719 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #1,640 in Men's Sweatpants | ||||
customer_reviews |
|